
| New Plymouth Hurford Road Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 06 October 2010, time of next update: 10:00 AM | |||
| Current Weather | Stopped raining | Current Temperature | 11.6°C (52.9°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 13.4°C at: 8:20 AM | Minimum Temperature (since midnight) | 6.4°C at: 1:29 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 1:03 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 1:04 PM |
| Rainfall (last hour) | 3.1 mm | Rainfall (since midnight) | 3.1 mm (0.12 in.) at 8:35 AM |
| Rainfall This month | 7.7 mm (0.30 in.) | Rainfall To date this year | 1169.1 mm (46.03 in.) |
| Maximum rain per minute (last hour) | 1.1 mm/min | Maximum rain per hour (last 6 hours) | 3.1 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.7°C (Wet Bulb :10.6°C ) |
| Humidity | 88 %, Humidex 12.7°C | Barometer corrected to msl | 1007.9 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | -0.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.